2024 New York to Greenland & Iceland Sectional at Sea
New York to Reykjavík
June 2 - 20, 2024
Bridge Highlights
Earn Silver Points!
Join us for our 2024 New York to Greenland & Iceland Sectional at Sea bridge cruise and earn Earn Silver Points as we travel from New York to Reykjavik, Iceland. You will have the opportunity to play bridge twice every day at sea in a card-playing area reserved exclusively for our group. This will leave you time to take advantage of the Free Shore Excursions and enjoy the many amenities of the Seven Seas Mariner.
Non-Championship Sectional
A=1500+, B=500-1500, C=0-500
Bridge Itinerary
DAY | DATE | PORT | ARRIVE | DEPART | 10:00 AM | 3:00 PM |
---|---|---|---|---|---|---|
Sunday | June 2 | New York, NY | xxx | 6:00 PM | xxx | xxx |
Monday | June 3 | Martha's Vineyard, MA | 8:00 AM | 3:00 PM | xxx | Game |
Tuesday | June 4 | Boston, MA | 10:00 AM | 10:00 PM | xxx | Game |
Wednesday | June 5 | Portland, Maine | 8:00 AM | 7:00 PM | xxx | Game |
Thursday | June 6 | Bar Harbor, Maine | 8:00 AM | 7:00 PM | xxx | Game |
Friday | June 7 | Saint John, NB | 7:00 AM | 3:00 PM | xxx | Game |
Saturday | June 8 | Halifax, Nova Scotia | 10:00 AM | 6:00 PM | xxx | Game |
Sunday | June 9 | Sydney, Nova Scotia | 10:00 AM | 6:00 PM | xxx | Game |
Monday | June 10 | Corner Brook, NF | 10:00 AM | 7:00 PM | xxx | Game |
Tuesday | June 11 | Day at Sea | xxx | xxx | 10:00 AM | 3:00PM |
Wednesday | June 12 | Day at Sea | xxx | xxx | 10:00 AM | 3:00 PM |
Thursday | June 13 | Nuuk, Greenland | 9:00 AM | 6:00 PM | xxx | Game |
Friday | June 14 | Paamiut, Greenland | 8:00 AM | 6:00 PM | xxx | Game |
Saturday | June 15 | Qaqortoq, Greenland | 8:00 AM, Greenland | 6:00 PM | xxx | Game |
Sunday | June 16 | Day at Sea | xxx | xxx | Game | Game |
Monday | June 17 | Day at Sea | xxx | xxx | Game | Game |
Tuesday | June 18 | Isafjordur, Iceland | 9:00 AM | 6:00 PM | xxx | Game |
Wednesday | June 19 | Reykjavik, Iceland | 8:00 AM | xxx | xxx | xxx |
Thursday | June 20 | Reykjavik, Iceland | xxx | xxx | xxx | xxx |
Ship Accommodations & Pricing
CAT | SUITE | SIZE | BALCONY | PRICE |
---|---|---|---|---|
MS | Master | 1204 sq ft | 798 sq ft | $35,499 |
GS | Grand | 903 sq ft | 84 sq ft | $30,999 |
MN | Mariner | 650 sq ft | 89 sq ft | $27,499 |
SS | Seven Seas | 505 sq ft | 97 sq ft | $24,999 |
HS | Horizon | 359 sq ft | 268 sq ft | $21,099 |
A | Penthouse | 376 sq ft | 73 sq ft | $20,499 |
B | Penthouse | 376 sq ft | 73 sq ft | $19,999 |
C | Penthouse | 376 sq ft | 73 sq ft | $19,499 |
D | Concierge | 252 sq ft | 49 sq ft | $17,899 |
E | Concierge | 252 sq ft | 49 sq ft | $17,499 |
F | Deluxe | 252 sq ft | 49 sq ft | $16,599 |
G | Deluxe | 252 sq ft | 49 sq ft | $16,149 |
Prices are per person, based on double occupancy and include all taxes, fees, and surcharges. Suites are subject to availability. Prices valid until September 30, 2023. Inclusive air is available from select cities. Air add-ons are available from most cities. Guests doing their own air and transfers may deduct $1,500. A 15% deposit is required and is refundable, less a $200 administrative fee, until January 3, 2024. After this date, cancellation penalties apply. Final payment is due by January 4, 2024.
If you do not make your reservation with Go Away Travel, you must register with us prior to the cruise. A $1,500 per person non-refundable bridge registration fee will apply.
More Details
2024 New York to Greenland & Iceland Sectional as Sea
Here’s some of what you will get:
- All suites, all with balconies
- Free business class air from Reykjavik
- Free economy class air to New York
- Transfers to and from the ship
- 1-night hotel in New York (min.E)
- Unlimited shore excursions
- Gratuities and all beverages
- Free laundry
- Free unlimited Wi-Fi