2024 Christmas Sectional at Sea – CANCELLED
Round-Trip
Miami
December 17 - 27, 2024
Bridge Highlights
Earn Silver Points!
Join us for our 2024 Christmas Sectional at Sea and Earn Silver Points as we sail round-trip from Miami to the Caribbean. You will have the opportunity to play bridge every morning and afternoon in a card-playing area reserved exclusively for our group. This will leave you the evenings to enjoy the many amenities of the Oceania Vista.
Non-Championship Sectional
A=1500+, B=500-1500, C=0-500
Bridge Itinerary
DAY | DATE | PORT | ARRIVE | DEPART | GAME | GAME |
---|---|---|---|---|---|---|
Tues | December 17, 2024 | Miami | xxx | 6:00 PM | xxx | xxx |
Wed | December 18, 2024 | Day at Sea | xxx | xxx | 9:30 AM | 1:30 PM |
Thur | December 19, 2024 | Puerto Plata | 10:00 AM | 6:00 PM | 9:30 AM | 1:30 PM |
Fri | December 20, 2024 | San Juan | 11:00 AM | 8:00 PM | 9:30 AM | 1:30 PM |
Sat | December 21, 2024 | St. Barts | 9:00 AM | 7:00 PM | 9:30 AM | 1:30 PM |
Sun | December 22, 2024 | Guadeloupe | 8:00 AM | 6:00 PM | 9:30 AM | 1:30 PM |
Mon | December 23, 2024 | St. Lucia | 7:00 AM | 5:00 PM | 9:30 AM | 1:30 PM |
Tues | December 24, 2024 | Antigua | 7:00 AM | 3:00 PM | 9:30 AM | 1:30 PM |
Wed | December 25, 2024 | Day at Sea | xxx | xxx | 9:30 AM | 1:30 PM |
Thur | December 26, 2024 | Day at Sea | xxx | xxx | 9:30 AM | 1:30 PM |
Fri | December 27, 2024 | Miami | xxx | xxx | 9:30 AM | 1:30 PM |
Ship Accommodations & Pricing
CAT | SUITE/CABIN | SIZE | BALCONY | *DOUBLE |
---|---|---|---|---|
OS | Owner's | 1730 sq ft | 665 sq ft | $19,899 |
VS | Vista | 825 sq ft | 260 sq ft | $13,399 |
OC | Oceania | 830 sq ft | 170 sq ft | $12,299 |
PHI | Penthouse | 350 sq ft | 70 sq ft | $7,199 |
PH2 | Penthouse | 350 sq ft | 70 sq ft | $6,999 |
PH3 | Penthouse | 350 sq ft | 70 sq ft | $6,799 |
A1 | Concierge | 240 sq ft | 50 sq ft | $5,149 |
A2 | Concierge | 240 sq ft | 50 sq ft | $5,099 |
A3 | Concierge | 240 sq ft | 50 sq ft | $5,049 |
A4 | Concierge | 240 sq ft | 50 sq ft | $4,999 |
B1 | Balcony | 240 sq ft | 50 sq ft | $4,899 |
B2 | Balcony | 240 sq ft | 50 sq ft | $4,799 |
B3 | Balcony | 240 sq ft | 50 sq ft | $4,699 |
B4 | Balcony | 240 sq ft | 50 sq ft | $4,599 |
Prices are per person, based on double occupancy, and include government taxes and fees. *An additional $300 pp will be charged for those who choose to participate in our Bridge Programs.
Economy air is included from select gateways. Air add-ons are available from most gateways. Guests doing their air and transfers can deduct $600. All categories are subject to availability and all prices and offers are subject to change. A deposit of $1,000 is required to reserve a cabin and is fully refundable less a $150 Oceania cancelation fee until June 18, 2024. Cancellations made after this date are subject to penalties. Final payment is due by July 20, 2024.
If you do not make your reservation with Go Away Travel, you must register with us prior to the cruise. A $1,000 per person non-refundable bridge registration fee will apply.
Optional Travel Insurance is available.
More Details
2024 Oceania Caribbean Sectional at Sea
Here is some of what you will get:
- New ship with only 1,200 passengers
- Residential-style luxury with all balconies
- Finest cuisine at sea
- Prepaid gratuities
- $100 per cabin shipboard credit
- Free Wi-Fi (1 device per-cabin)
- Your choice of 1 of the following 3 (per cabin):
- 6 Shore Excursions
- $600 Shipboard Credit
- Beverage Package